Slim And Accessible Intelligence
An easy-to-use entry-level wrist or console computer capable of demanding dives, Veo 4.0 is sleek, slim, and packed with features. Bluetooth technology connects any mobile device to the free DiverLog+ App so you can track, manage and share all your dive data on the go pre- and post-dive. Includes Oceanic’s patented Dual Algorithm™ with 4 operating modes, larger digit size, and a 20% slimmer profile so you’re comfortable while exploring the underwater world.
Connect With the Diverlog+ App
Veo 4.0 connects your mobile device to the DiverLog+ App, available for free in the app store. Divers can adjust the dual Nitrox mixes, switch the Dual Algorithm™, gas mixes, user display, alarms, all on the go pre- and post-dive.
Pre-Dive: plan your dive with alerts for time and depth, select your gas mixes from the comfort of your mobile device, and more!
Post-Dive: download your dive instantly to your mobile device, view your most recent dive profile and information, add photos and videos, and use the search query to filter by location, dive type, depth, and more!
Slim Design
Veo 4.0 is designed with a 20% slimmer profile to ensure you experience nothing but ultimate comfort during every dive, so you can stay focused on exploring the underwater world.
Choose The Right Algorithm For Your Dive
Oceanic’s patented Dual Algorithm™ lets you choose the decompression algorithm that best suits your diving needs without compromising safety. Adjust between DSAT or Pelagic Z+ to provide no-deco and deco profiles, adjustable through the DiverLog+ App.
Larger Digit Size
Veo 4.0 features a larger, wider font size and crisper, easy-to-read digits, making it among the clearest wrist and console computers on the market.
SPECIFICATIONS
FEATURES & FUNCTIONS
|
Veo 4.0
|
---|---|
Modes of Operation | 4 – Norm (Air / Nitrox) Gauge, and Free Dive |
# of Gases | 3 |
Push Buttons | 2 |
User Interface | Click forward, Fast Scroll |
Mounting Options | “Hockey Puck” Module, Wrist, 2 and 3 Gauge Consoles |
Activation | Water or Push Button |
Algorithm Basis | Dual Algorithm™ Your choice between Pelagic DSAT (Spencer/Powell data basis) or Pelagic Z+ (Buhlmann ZHL-16C data basis) |
Personal Conservative Factor Adjustment | Each Level provides No Decompression Limits for the next dive +3000 ft altitude |
Altitude Algorithm Basis | NOAA |
O2 Limit Basis | NOAA |
Tissue Compartments | 12 (5 to 480 minutes) |
Automatic Altitude Adjustment | 2,000 – 14,000 ft / 610 – 4200 m |
Decompression Capability | 10 – 60 ft (3-18 m) |
Deep Stop | OPTIONAL – :02 COUNtdOWN TIMER AT 1/2 MAX DEPTH FOR DIVES DEEPER THAN 80 ft/25m |
Automatic Safety Stop Prompt | YES – ADJUSTABLE DEPTH AND TIME |
Audible Alarm | YES – MAY BE DEACTIVATED AND/OR CUSTOMIZED BY USER |
Alarm Acknowledgment (U/W Deactivation) | YES – PUSH BUTTON DEACTIVATES CURRENT ALARM |
Ascent Rate Range | 3,35 – 9 m/min -6,4 -18 m/min |
Ascent Rate Maximum | 30 fpm (<60 ft) / 9 m/min (<18m) 60 fpm (>60 ft) / 18 m/min (>18m) |
SmartGlo Backlight | YES – ADJUSTABLE DURATION |
Diver Replaceable Batteries | YES |
Battery Type | CR2450 |
Battery Life | 300 DIVE HOURS |
Data Retention (retains calculations indefinitely during battery change) | YES |
Low Battery Indicator (Graphic) | YES |
Calendar / Clock | DATE & TIME |
Operating Depth (NORM/FREE) | 330 ft / 100 m |
Operating Depth (GAUGE) | 399 ft / 120 m |
24 Hour Time to Fly Countdown | YES |
Gauge Mode Run Timer | NO |
Calculated Desaturation Fly Countdown | YES |
Dive Mode Displays | MAIN, UP TO 2 ALTERNATES AND 1 SECONDARY |
High O2 Alarm / Warning | 300 SOTU / DOTU |
High PO2 Alarm / Warning | 1.6 DEFAULT OR USER SETTING |
On-Unit Log Capacity | 24 DIVES |
Data Download | DIVERLOG+ VIA BLUETOOTH |
PC Settings Upload | DIVERLOG+ VIA BLUETOOTH |
Firmware Update | AUTOMATIC WHEN CONNECTED TO DIVERLOG+ |
Pre-Dive Planning Sequence | PUSH BUTTON 9-57 m |
Temperature Display | YES |
Nitrogen Tissue Loading Bar Graph | YES |
Oxygen Loading | NUMERIC % |
Variable Ascent Rate Bar Graph | YES |
No Decompression Time Remaining Display | YES |
O2 Time Remaining Display | YES |
Set Mode with Rapid Advance | YES |
Set FO2 Value (%) Gas 1 | AIR, 21-100% |
Set Audible Alarm On/Off | YES |
Set Max Depth Alarm | YES |
Set Elapsed Dive Time Alarm | YES |
Set Maximum Nitrogen Tissue Loading Bar Graph AlarmSet Maximum Nitrogen Tissue Loading Bar Graph Alarm | YES |
Set Personal Conservative Factor | YES |
Set Dive Time Remaining Alarm | YES |
Set Units Of Measurement | YES |
Set Hour Format (12/24 Hour) | YES |
Set Time of Day | YES |
Set Date | YES |
Set Maximum PO2 Alarm | YES |
Set FO2 50% Default | YES |
Set Backlight Duration | YES |
Set Safety Stop Time and Depth | YES |
Set Sampling Rate (OceanLog Download) | 1 (Free Dive Mode Only)/ 2/15/30/60 SECONDS |
Set Digital Gauge Mode On/Off | YES |
Set Water Activation On/Off | YES |
Set Free Dive Elapsed Dive Time Alarm | YES |
Set Free Dive Countdown Timer | YES |
Set Free Dive Max Depth #1 | YES |
Set Free Dive Max Depth #2 | YES |
Set Free Dive Max Depth #3 | YES |
Reviews
There are no reviews yet.